Rates
Ironwood Golf course takes tee-times five days in advance and is completely open to the public. Tournaments are periodically scheduled throughout the week and in those circumstances, you will not be able to make a tee time!
Proper dress attire is required (No spikes or cut off tee-shirts).
MONDAY – THURSDAY | (18-With Cart) | (9-With Cart) | FRIDAY – SUNDAY | (18-With Cart) | (9-With Cart) |
---|---|---|---|---|---|
7am – 11am | $43.00 | $31.00 | 7am – 11am | $47.00 | $36.00 |
11am – 2pm | $38.00 | $30.00 | 11am – 2pm | $43.00 | $34.00 |
2pm – 4pm | $32.00 | $26.00 | 2pm – 4pm | $35.00 | $30.00 |
4pm – close | $24.00 | $24.00 | 4pm – close | $26.00 | $24.00 |
MONDAY – THURSDAY | (18-Walking) | (9-Walking) | FRIDAY – SUNDAY | (18-Walking) | (9-Walking) |
7am – 11am | $28.00 | $20.00 | 7am – 11am | $34.00 | $26.00 |
11am – 2pm | $28.00 | $20.00 | 11am – 2pm | $34.00 | $22.00 |
2pm – 4pm | $26.00 | $20.00 | 2pm – 4pm | $28.00 | $20.00 |
4pm – close | $20.00 | $18.00 | 4pm – close | $23.00 | $20.00 |
SPECIAL RATES | |||||
---|---|---|---|---|---|
SENIORS: (55+) Proof Required Anytime (MON – THURS) – $34 (cart included) Anytime (FRI – SUN) – $39 (cart included) |
STUDENTS: Anytime (MON – THURS) – $37 (cart included) After 11am (FRI – SUN) – $40 (cart included) |
JUNIORS: (walking) must be HS or younger ANYTIME/ANY DAY – $7.50 |
ALL FEES INCLUDE TAX (CURRENT RATE IN GAINESVILLE IS 7.5 %).
RANGE BALL PRICES:
SMALL BUCKET – 35 BALLS – $5.00
MEDIUM BUCKET – 65 BALLS – $9.00
LARGE BUCKET – 100 BALLS – $12.00
RANGE HOURS:
7 AM-7 PM